The GCE Duplex PNP50 is a two-stage gas manifold, with an integrated third source entry point for LOX, compressor, or 3rd backup source.
The GCE Duplex PNP50 two-stage manifold is engineered for hospital pipeline systems, offering a reliable medical gas source with an integrated third source entry point for LOX, compressors, or other backup sources. This manifold reduces gas pressure in two steps to ensure a constant distribution pressure. It features an innovative touchscreen alarm displaying all three sources. The Duplex PNP50 gas manifold supports medical gases from cylinders of 300 bar, 200 bar, or 150 bar, providing a fully automatic changeover system with advanced communication protocols for seamless integration.
The GCE Duplex PNP50 two-stage manifold is engineered for hospital pipeline systems, offering a reliable medical gas source with an integrated third source entry point for LOX, compressors, or other backup sources. This manifold reduces gas pressure in two steps to ensure a constant distribution pressure. It features an innovative touchscreen alarm displaying all three sources. The Duplex PNP50 gas manifold supports medical gases from cylinders of 300 bar, 200 bar, or 150 bar, providing a fully automatic changeover system with advanced communication protocols for seamless integration.
Comprehensive Management
Versatile Compatibility
Automated Functionality
Advanced Monitoring
Enhanced Control
Maintenance and Installation
Comprehensive Management
Versatile Compatibility
Automated Functionality
Advanced Monitoring
Enhanced Control
Maintenance and Installation
Gas type(s) | O2, Air, Air-800, N2O, CO2 |
---|---|
Nominal flow (m3/h) | 50 |
Cylinder inlet pressure | 300 bar (30 000 kPa) / 200 bar (20 000 kPa) |
LOX or Compressor inlet pressure | 8 - 14 bar (800 - 1 400 kPa) |
3rd source standby manifold pressure | 7 - 10 bar (700 - 1 000 kPa) |
Outlet nominal pressure | 4.5 bar ( 450 kPa) |
Inlet connection | 2x W21,8×1/14"M, 1x G3/4“M |
Outlet connection | G3/4“M |
Outlet pressure relieve valve | 6.8 bar (including manual activation) |
Intermediate pressure relieve valve | 17 bar (including manual activation) |
Pressure relieve valve pipe dimension | ø 15 mm |
Testing point | NIST QC or QC in national standard |
Alarm | integrated with touch screen |
Standard | MDD 93/42/EEC, EN ISO 7396-1, EN 60601-1-2, SIS HB 370 |
Loading... ... loading table ... |
Item No. | Code | Gas | Cylinder pressure | QC | NRV on outlet | Extra filter on inlet | Microswitch on SOV |
---|---|---|---|---|---|---|---|
073400007S | DUPLEX PNP50 O2 GCE T03 | O<sub>2</sub> | 300 bar | NIST | Yes | Yes | Yes |
073400008S | DUPLEX PNP50 O2 GCE T03 | O<sub>2</sub> | 200 bar | NIST | Yes | Yes | Yes |
073400009S | DUPLEX PNP50 AIR GCE T03 | Medical Air | 300 bar | NIST | Yes | Yes | Yes |
073400010S | DUPLEX PNP50 AIR GCE T03 | Medical Air | 200 bar | NIST | Yes | Yes | Yes |
073400011S | DUPLEX PNP50 N2O GCE T03 | Nitrous Oxid | 50 bar | NIST | Yes | Yes | Yes |
073400012S | DUPLEX PNP50 CO2 GCE T03 | Carbon Dioxide | 50 bar | NIST | Yes | Yes | Yes |
073400013S | DUPLEX PNP50 AIR8 GCE T03 | Instrumental Air | 300 bar | NIST | Yes | Yes | Yes |
073400014S | DUPLEX PNP50 AIR8 GCE T03 | Instrumental Air | 200 bar | NIST | Yes | Yes | Yes |
073400016S | DUPLEX PNP50 O2 GCE T03 | O<sub>2</sub> | 300 Bar | SS | |||
073400017S | DUPLEX PNP50 O2 GCE T03 | O<sub>2</sub> | 200 Bar | SS | |||
073400018S | DUPLEX PNP50 AIR GCE T03 | Air | 300 Bar | SS | |||
073400019S | DUPLEX PNP50 AIR GCE T03 | Air | 200 Bar | SS | |||
073400020S | DUPLEX PNP50 CO2 GCE T03 | Carbon Dioxide | 50 Bar | SS |
You can have confidence in our global network
Copyright © 2024 GCE. All rights reserved.
GCE Group
Turmstrasse 30
6321 Steinhausen
Zug
Switzerland